General Information |
|
|---|---|
| President | İlham Aliyev |
| Prime Minister | Ali Asadov |
| Minister of Foreign Affairs | Jeyhun Bayramov |
| Capital | Baku |
| Area | 86.600 km² |
| Population | 10,198,640 |
Main Economic Indicators
Please click here to reach the country information pages prepared by the World Bank.
Export – Import
Please click here to reach the trade information prepared by UNCTAD STAT.
Investments
Investment Agency of Azerbaijan - AZPROMO.
Culture and Tourism
Constitution
Please click here to download the constitution
National - Religious Days |
|
|---|---|
| The New Year's Day | 1 and 2 January |
| Women's Day | 8 March |
| Day of Victory over fascism | 9 May |
| Independence Day | 28 May |
| National Salvation Day of the Azerbaijani people | 15 June |
| Day of Armed Forces of the Republic of Azerbaijan | 26 June |
| Day of Restoration of Independence | 18 October |
| Victory Day | 8 November |
| National Flag Day | 9 November |
| Constitution Day | 12 November |
| National Revival Day | 17 November |
| World Azerbaijanis Solidarity Day | 31 December |
| Novruz Holiday | 5 days |
| Gurban | 2 days |
| Ramadan | 2 days |




